Our Monitoring Network
Ping-Admin.Com have one of the largest monitoring network (and the largest in Russia and CIS contries). Our monitoring network consists of 184 globally distributed nodes.
Node | IP | Datacenter | Description | Status |
---|---|---|---|---|
Russia (69 monitoring nodes) | ||||
Moscow, center 1 | 62.173.149.167 | Планетахост | ||
Moscow, center 2 | — | Used only by our free monitoring service. | ||
Moscow, center 3 | 195.42.181.27 | DataForce | Powered by DataForce. | |
Moscow, center 4 | 194.1.236.99 | МногоБайт DC3 | Powered by VDS.SH. | |
Moscow, east 1 | 88.214.230.106 | SafeData | Powered by iPipe. | |
Moscow, east 2 | 185.156.178.88 | StoreData | Powered by VPSville. | |
Moscow, east 3 | 158.255.6.29 | DataPro | Powered by Hostkey. | |
Moscow, east 4 | 5.180.137.16 | NTX | Powered by Айхор Hosting. | |
Moscow, north-east 1 | 45.10.55.70 | MTW | Powered by MTW.RU. | |
Moscow, north-east 2 | 91.228.220.202 | Теленэт | Powered by MaxiPlace. | |
Moscow, north-west | 176.53.182.60 | Nord | Powered by Cloud4Y. | |
Moscow, north 1 | 83.69.233.46 | АВАКС Телеком | Powered by Hostline. | |
Moscow, north 2 | 62.190.0.84 | IXcellerate Moscow North 2 | ||
Moscow, north 3 | 45.10.110.111 | 3data А35 | Powered by HexCore. | |
Moscow, south-east 1 | 31.148.99.137 | Ihor | Powered by Time-Host. | |
Moscow, south-east 2 | 46.8.61.50 | Datacheap | Powered by 1BX.host. | |
Moscow, south-east 3 | 193.187.96.42 | Москвич | Powered by AdminVPS. | |
Moscow, south-west 1 | 109.248.11.27 | Contell | Powered by Cloud4box. | |
Moscow, south-west 2 | 45.8.229.38 | ММТС-9 | Powered by RU VDS. | |
Moscow, south-west 3 | 212.192.14.32 | ММТС-9 | Powered by 4VPS.su. | |
Moscow, south 1 | 185.254.190.210 | АКАДО Телеком | Powered by VPSville. | |
Moscow, south 2 | 91.228.222.116 | DataHouse (Медная Фольга) | Powered by MaxiPlace. | |
Moscow, south 3 | 5.8.64.69 | Фиорд | Powered by WorldByte.NET. | |
Moscow, west 1 | 31.41.47.152 | Selectel | Powered by CISHost. | |
Moscow, west 2 | 193.106.92.89 | ITSoft | Powered by ITSoft. | |
Moscow, west 3 | 109.95.209.21 | ColoCAT | Powered by IMserver. | |
Moscow, west 4 | 151.248.113.77 | Курчатовский | Powered by REG.RU. | |
Moscow, west 5 | 176.124.192.53 | Славянский | Powered by CloudX. | |
Chelyabinsk | 185.118.166.6 | Челябинск Сигнал | Powered by Profit Server. | |
Dubrovka | 45.8.127.42 | Селектел | Powered by GBNHost. | |
Irkutsk | 80.92.207.8 | Powered by BAIKAL-IX. | ||
Kaliningrad 1 | 78.37.84.59 | Ростелеком | Powered by Info39. | |
Kaliningrad 2 | 83.219.138.163 | Powered by TiS-Dialog. | ||
Kazan | 213.226.112.21 | ИТ-парк | Powered by RU VDS. | |
Kemerovo | 94.247.111.5 | Quodbox | Powered by Truenetwork. | |
Khabarovsk | 92.38.130.86 | Redcom | Powered by Edge Center. | |
Khimki | 77.246.144.162 | WebDC | Powered by E-Planet. | |
Korolyov | 93.95.97.19 | Бункер | Powered by RU VDS. | |
Krasnodar, north | 31.130.138.16 | General iT | Powered by General iT. | |
Krasnodar, south | 91.230.54.38 | Ростелеком | Powered by Hosting.RuFox. | |
Krasnoyarsk | 185.25.60.32 | Optizone | Powered by Optibit. | |
Nizhny Novgorod | 185.11.244.164 | Powered by Рувеб-НН. | ||
Novokuznetsk | 94.247.110.5 | Quodbox | Powered by Truenetwork. | |
Novosibirsk, north | 95.167.110.9 | Ростелеком | Powered by ANZ. | |
Novosibirsk, south | 185.175.158.133 | Powered by Adman. | ||
Omsk | 193.169.53.192 | Powered by RusHost. | ||
Perm | 195.128.133.254 | Powered by AllOnlyForYou. | ||
Petrozavodsk | 93.190.206.175 | Powered by Ситилинк. | ||
Rostov-on-Don | 193.93.122.34 | |||
Saint Petersburg, center 1 | 77.73.69.132 | Veesp | Powered by Veesp. | |
Saint Petersburg, center 2 | 194.87.68.196 | Imaqliq | Powered by JustHost. | |
Saint Petersburg, center 3 | 91.215.168.9 | Миран | Powered by Best-Hoster. | |
Saint Petersburg, east | 31.184.197.60 | PIN | Powered by PIN. | |
Saint Petersburg, south | 89.223.120.86 | Selectel Цветочная | Powered by Timeweb. | |
Saratov | 213.232.207.150 | Powered by Dedic64. | ||
Seversk | 95.170.111.133 | Powered by Sibit. | ||
Tambov | 91.244.173.241 | LanTa | Powered by Кфф Облако. | |
Tomsk, center | 91.221.36.142 | Powered by Flynet. | ||
Tomsk, east | 176.120.29.213 | Мегафон | Powered by NetPoint. | |
Ufa | 185.66.218.36 | |||
Vladimir | 195.22.153.43 | Powered by Inoventica Services. | ||
Vladivostok | 5.101.218.103 | Powered by Edge Center. | ||
Voronezh, east | 185.40.76.72 | ДатаПорт | Powered by Кфф Облако. | |
Voronezh, west | 91.221.109.182 | Powered by Status Telecom. | ||
Yaroslavl | 37.60.179.204 | ЯрТТ | Powered by YarTT. | |
Yekaterinburg, east | 5.188.35.43 | DataHouse | Powered by Edge Center. | |
Yekaterinburg, north | 185.93.111.87 | Ростелеком | Powered by NetAngels. | |
Yekaterinburg, south | 185.173.178.130 | РусКом | Powered by GalaxyData. | |
Yuzhno-Sakhalinsk | 212.6.5.11 | |||
ex-USSR (30 monitoring nodes) | ||||
Armenia, Abovyan | 213.159.76.23 | OVIO | Powered by PQ.Hosting | |
Azerbaijan, Baku | 94.20.141.124 | Delta Telecom | Powered by OUR Host. | |
Belarus, Homiel | 93.125.75.43 | Hosta.BY | Powered by Hosta.BY. | |
Belarus, Minsk | 93.125.114.78 | DataHata | Powered by BestHost. | |
Estonia, Narva | 185.155.96.105 | WHS | Powered by FairyHosting. | |
Georgia, Tbilisi | 188.93.95.123 | Powered by Cloud9. | ||
Kazakhstan, Alatau | 212.19.134.23 | Казахтелеком | Powered by Unihost.kz. | |
Kazakhstan, Almaty, east 1 | 77.243.80.180 | Powered by PS.KZ. | ||
Kazakhstan, Almaty, east 2 | 185.125.91.75 | NLS | Powered by Hoster.KZ. | |
Kazakhstan, Astana | 185.120.78.16 | Транстелеком | Powered by GOhost.kz. | |
Kazakhstan, Karagandy | 185.234.114.11 | Kazakhtelecom | Powered by Goodhost.KZ. | |
Kazakhstan, Pavlodar | 92.46.186.101 | Powered by FST.KZ. | ||
Kyrgyzstan, Bishkek 1 | 176.126.167.51 | Powered by Hoster.KG. | ||
Kyrgyzstan, Bishkek 2 | 212.2.227.162 | CityNet | Powered by MyHost.KG. | |
Latvia, Riga | 195.20.208.134 | DEAC | Powered by Friendhosting.net. | |
Lithuania, Vilnius | 88.119.179.122 | Hostline | Powered by nonameHosts. | |
Moldova, Chisinau | 185.153.198.116 | Powered by MangoHost. | ||
Ukraine, Dnipro | 5.22.157.47 | Powered by AntiDDOS. | ||
Ukraine, Kharkiv, north | 91.235.128.3 | ITL | Powered by HyperHost. | |
Ukraine, Kharkiv, south | 91.231.85.175 | OneHostPower | Powered by UkrNames. | |
Ukraine, Khmelnytskyi | 185.86.78.144 | GMhost | Powered by GMhost. | |
Ukraine, Kiev, center | 217.12.199.119 | G50 | Powered by ITLDC. | |
Ukraine, Kiev, south | 195.16.88.128 | Powered by HostLife. | ||
Ukraine, Kiev, south-east | 62.149.5.85 | Бункер | Powered by ColoCall. | |
Ukraine, Kiev, west | 45.153.229.8 | Воля | Powered by PQ.Hosting | |
Ukraine, Mykolaiv | 195.189.227.161 | Powered by Server.UA. | ||
Ukraine, Odessa, east | 95.46.107.117 | Тенет | Powered by Сервера.Укр. | |
Ukraine, Vinnytsia, center | 88.151.192.6 | VinnicaDC | Powered by 4VPS.su. | |
Ukraine, Vinnytsia, west | 31.41.221.50 | Powered by BestHosting.ua. | ||
Uzbekistan, Tashkent | 185.8.212.110 | UZINFOCOM | Powered by UZINFOCOM. | |
Europe (40 monitoring nodes) | ||||
Austria, Vienna | 45.138.74.119 | Interxion | Powered by aeza. | |
Bulgaria, Sofia | 91.215.154.37 | Telepoint | Powered by Friendhosting.net. | |
Cyprus, Limassol | 85.239.40.198 | CloudLayer8 | Powered by BlueVPS. | |
Czech Republic, Prague | 185.253.46.115 | MasterDC | Powered by Friendhosting.net. | |
Denmark, Tonder | 46.29.235.13 | WNB A/S | Powered by 4VPS.su. | |
Finland, Helsinki | 91.233.116.171 | Creanova Hosting Solutions | Powered by Creanova Hosting Solutions. | |
France, Roubaix | 188.165.45.98 | OVH Roubaix | Powered by Z-Tv Corporation. | |
France, Gravelines | 137.74.129.152 | OVH | Powered by DDoSov.net. | |
France, Paris | 212.83.174.154 | Iliad DC3 | ||
France, Strasbourg, north | 188.165.86.78 | OVH | Powered by MrHost. | |
France, Strasbourg, south | 62.75.195.218 | Datadock | Powered by RealHosters. | |
Germany, Dusseldorf | 185.13.148.183 | Equinix | ||
Germany, Erfurt | 87.118.104.74 | Keyweb AG | Powered by Keyweb. | |
Germany, Falkenstein | 46.4.75.50 | Hetzner (DC 14) | ||
Germany, Frankfurt | 62.133.60.188 | NewTelco | Powered by 4VPS.su. | |
Germany, Munich | 37.139.52.19 | Contabo | Powered by MrHost. | |
Germany, Nuremberg | 130.185.104.37 | Core Backbone | ||
Greece, Thessaloniki | 94.131.8.125 | Balcan Gate | Powered by PQ.Hosting | |
Ireland, Dublin | 193.57.138.126 | Powered by PQ.Hosting | ||
Italy, Arezzo | 94.177.188.116 | Aruba DC1 | ||
Italy, Milano | 176.105.252.58 | Seflow | Powered by TinyVDS. | |
Luxembourg, Steinsel | 45.80.209.109 | Root S.A. | Powered by Gcore. | |
Norway, Oslo | 95.164.38.28 | GlobalConnect | Powered by PQ.Hosting | |
Poland, Gdansk | 82.118.22.193 | Artnet | Powered by ITLDC. | |
Poland, Warsaw | 80.211.246.39 | Atman | ||
Portugal, Riba de Ave | 31.129.22.15 | REN | Powered by 4VPS.su. | |
Romania, Bucharest | 45.67.34.252 | NAV | Powered by PQ.Hosting | |
Serbia, Belgrade | 45.89.55.139 | Beocom | Powered by PQ.Hosting | |
Slovakia, Bratislava | 5.180.55.62 | Digitalis | Powered by PQ.Hosting | |
Spain, Madrid | 5.188.181.14 | Equinix MD2 | Powered by Melbicom. | |
Sweden, Stockholm | 45.8.147.183 | GleSYS | Powered by PQ.Hosting | |
Switzerland, Hunenberg | 176.10.97.32 | Datasource | Powered by Fornex. | |
The Netherlands, Amsterdam, south-west | 185.197.163.138 | Maincubes | Powered by UA-Hosting. | |
The Netherlands, Amsterdam, south 1 | 46.30.41.95 | Datacenter.com AMS1 | Powered by Eurobyte. | |
The Netherlands, Amsterdam, south 2 | 178.208.82.97 | Datacenter.com AMS1 | Powered McHost. | |
The Netherlands, Doetinchem | 185.209.22.188 | NovoServe | Powered by Zomro. | |
The Netherlands, Meppel | 91.223.123.43 | Serverius | Powered by Friendhosting.net. | |
The Netherlands, Naaldwijk | 185.18.53.238 | WorldStream | Powered by Fornex. | |
UK, Hampshire | 88.150.174.3 | RedStation | Powered by UAPEER Hosting Solutions. | |
United Kingdom, London | 5.149.250.230 | Powered by HostZealot. | ||
North America (23 monitoring nodes) | ||||
Canada, Beauharnois | 198.27.120.244 | OVH | Powered by MrHost. | |
Canada, Montreal | 104.152.208.93 | Kolotek | ||
Canada, Toronto | 79.141.166.6 | Powered by HostZealot. | ||
Canada, Vancouver | 74.3.163.39 | eSecureData DC3 | ||
Mexico, Puebla | 45.170.245.49 | Truxgo | Powered by FullVPSServer. | |
USA, AZ, Phoenix | 162.251.109.54 | Phoenix NAP | Powered by Hostiserver. | |
USA, CA, Fremont | 92.242.62.231 | Hurricane Fremont 2 | Powered by NeoServer. | |
USA, CA, Los Angeles 1 | 91.210.165.14 | Equinix LA1 | Powered by Friendhosting.net. | |
USA, CA, Los Angeles 2 | 45.66.249.63 | Powered by BlueVPS. | ||
USA, FL, Miami | 162.254.200.224 | Digital Realty | Powered by Eurohoster. | |
USA, FL, Tampa | 216.126.231.152 | Hivelocity TPA1 | ||
USA, GA, Atlanta, north | 45.66.248.183 | ATL2 | Powered by BlueVPS. | |
USA, GA, Atlanta, south | 23.94.203.151 | ColoCrossing | Powered by RackNerd. | |
USA, IL, Chicago | 195.211.98.142 | GigeNET | Powered by ITLDC. | |
USA, MO, Kansas City | 69.197.141.74 | WSI | Powered by GreenCloudVPS. | |
USA, NJ, Clifton | 80.77.93.202 | Telx | Powered by iPipe. | |
USA, NV, Las Vegas | 66.187.4.204 | Fiberhub | ||
USA, NY, Garden City | 185.172.129.48 | Webair | Powered by FirstByte. | |
USA, NY, Staten Island | 91.90.195.100 | PureVoltage | Powered by Friendhosting.net. | |
USA, OR, Bend | 94.158.244.92 | Cascade Divide | Powered by MivoCloud. | |
USA, TX, Dallas | 170.130.40.86 | Global IP Networks | Powered by Fornex. | |
USA, VA, Ashburn | 79.141.163.5 | Powered by HostZealot. | ||
USA, WA, Seattle | 193.42.38.64 | Digital Fortress | Powered by HostZealot. | |
Asia (14 monitoring nodes) | ||||
China, Jiangsu | 223.111.179.206 | Powered by Compevo. | ||
Hong Kong | 79.141.168.129 | Powered by HostZealot. | ||
India, Mumbai | 103.242.117.137 | |||
Indonesia, Jakarta | 103.102.152.184 | CDCI | Powered by Qwords. | |
Iran, Tehran | 193.142.30.13 | Pars Online | Powered by ExServers. | |
Israel, Tel Aviv | 45.150.108.130 | Bezeq International | Powered by BlueVPS. | |
Japan, Tokyo | 108.61.201.58 | |||
Singapore | 195.123.237.59 | Basicbrix SG3 | Powered by ITLDC. | |
South Korea, Seoul | 103.140.45.13 | EHOSTIDC | Powered by FullVPSServer. | |
Taiwan, Taipei | 103.131.189.24 | |||
Turkey, Istanbul | 185.123.101.74 | |||
Turkey, Izmir | 185.39.204.222 | Turk Telecom | Powered by 4VPS.su. | |
UAE, Fujairah | 45.86.228.37 | Etisalat SmartHub | Powered by BlueVPS. | |
Vietnam, Hanoi | 103.199.16.23 | Vettel IDC | Powered by GreenCloudVPS. | |
Others (8 monitoring nodes) | ||||
Australia, Sydney | 139.99.214.10 | Equinix SY2 | Powered by BlueVPS. | |
Brazil, Sao Paulo | 45.180.20.5 | Powered by ExServers. | ||
Chile, Curico | 170.239.86.152 | |||
Colombia, Bogota | 91.148.134.3 | |||
Egypt, Cairo | 196.46.190.4 | CityNet | ||
New Zealand, Auckland | 185.99.133.135 | Data Vault | Powered by Zappie Host. | |
Nigeria, Lagos | 176.97.192.110 | Powered by Melbicom. | ||
South Africa, Johannesburg | 129.232.222.83 | Hetzner | ||
Total: 184 monitoring nodes. |
You can choose locations for the paid checks in task settins page - «Checks algorythm».
See details →
We suggest to choose nodes located outside your site data center.
Current nodes list is available also via API.